| Pricing & commercial |
| Starting price (monthly) | $300 | Free (OSS, infra cost only) |
| Pricing model | Fixed per tier | OSS — self-host on Kafka Connect |
| Integration scope |
| Sources | 260+ | MySQL, Postgres, MongoDB, Oracle, SQL Server, Db2, Cassandra, Vitess |
| ETL capabilities | ETL, ELT, Reverse ETL, wildcard processing | —CDC only |
| API management | ✓Full | — |
| On-prem deployment | ✓ | ✓Self-host |
| CDC & Streaming |
| CDC engine | Debezium-compatible, built-in (no Kafka required) | ✓Open-source Debezium (the gold standard) |
| Database CDC sources | MySQL, Postgres, SQL Server, Oracle, MongoDB, DB2, others | MySQL, Postgres, SQL Server, MongoDB, Oracle, DB2, Cassandra |
| Streaming queues | Kafka, EventHubs, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Kafka (primary), Pulsar |
| IoT brokers | ✓MQTT brokers | — |
| Real-time replication | Log-based CDC, full, incremental | ✓Log-based CDC only — that’s its entire job |
| Change tracking modes | Log-based, trigger-based, timestamp/high-watermark | Log-based |
| Gen AI |
| AI agent | ✓Built-in agent (Simba) — builds and edits flows from chat | —open-source library — no AI features |
| Agent capabilities | Reads metadata, reads/samples data, writes JS & SQL, schedules, deploys, monitors | — |
| Natural-language flow building | ✓‘Vibe-build’ — create flows by describing what you want | — |
| AI-driven mapping | ✓Auto-suggests source-to-destination mappings | — |
| Built-in analytics | ✓Agent runs analysis on flow data and pipeline behavior | — |
| Chat across product | ✓Same agent context on every screen | — |
| CLI for agent | ✓Full CLI access for run/deploy/monitor/manage | — |
| Trains on customer data | Never | N/A |