Feature | Etlworks | SQL Server Integration Services (SSIS) |
---|---|---|
Focus | ETL, ELT, CDC, data sync, data prep, API integration and management, workflow automation, B2B/EDI integration | ETL, ELT, data migration, data integration, workflow automation, business intelligence, data cleansing |
Price (Monthly) | $300–$4500+ | Free (Express/Developer editions); $931–$14,256/core (Standard/Enterprise); Azure: $0.84/hour+ |
Pricing Model | Fixed per tier | License-based (SQL Server editions); usage-based on Azure |
Cost Transparency | High | Moderate |
Sources | 260+ | 26+ built-in; 100+ via third-party connectors (e.g., CozyRoc, KingswaySoft) |
Destinations | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, file storage systems, APIs, message brokers, IoT brokers, email systems | Data warehouses, databases, flat files, Excel, XML, cloud platforms (e.g., Azure Data Lake), BI tools |
ETL capabilities | ETL, ELT, Reverse ETL, processing by wildcard | ETL, ELT, batch processing, parallel processing |
Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental |
Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Limited; Kafka, Azure Event Hubs via custom scripting |
Data Streaming (IoT brokers) | MQTT brokers | Not supported |
Transformations | Drag-and-drop transformations, cleaning, normalization, restructuring, SQL/JavaScript/Python/XLS/Shell scripting, metadata-driven interactive mapping, lookups, enrichment, soft deletes | 30+ built-in transformations (e.g., aggregation, pivot, fuzzy lookup), custom scripting (C#, VB.NET), data cleansing, profiling |
Advanced UI capabilities | Grid-based pipeline designer, drag and drop mapping, Explorer for visualizing and querying data | Drag-and-drop SSIS Designer (Visual Studio), control flow/data flow editors, real-time monitoring |
API Management | ![]() |
![]() |
API Integration | ![]() |
![]() |
EDI Processing | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | Supported via third-party tools (e.g., CozyRoc) |
Nested Document Processing | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write, normalize: JSON, XML; Parquet via custom scripting |
SaaS/PaaS | ![]() |
![]() |
On-premise Deployment | ![]() |
![]() |
On-premise Data Access | ![]() |
![]() |
Scalability and Performance | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling (Scale Out), Supports High Availability, Handles Large Datasets |
Embeddable | ![]() |
![]() |
Data Governance | Automated schema management, access control and encryption, metadata management and data lineage not supported | Access control, encryption, limited metadata management, no native data lineage |
Data Quality Management | Data validation, data cleansing, filtering, deduplication, normalization, and enrichment, automatic schema evolution | Data validation, cleansing, profiling, deduplication, normalization |
Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | HIPAA, GDPR, SOC 2 |
Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export and Import, Artifact Patching, Open API, AI Assistant | RBAC, Version Control (via SSIS Catalog), Export and Import, Open API |
Skill level | Low to Intermediate | Intermediate to Advanced |
Purchase Process | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (free editions), Sales for Enterprise licensing |
Vendor lock-in | Monthly and Annual billing, no formal contract required | License-based, tied to SQL Server; Azure usage flexible |
Etlworks vs. SQL Server Integration Services (SSIS)
Modern ETL Without the Complexity of Legacy Platforms
Modern Cloud-Native ETL vs. Legacy Solution
SSIS remains a strong on-premise ETL tool tightly integrated with SQL Server. Etlworks, by contrast, delivers cloud-native, hybrid-ready ETL, ELT, CDC, API integration, and streaming — without the complexity of server management or the need for heavy development resources.
Why Etlworks Stands Out
Cloud-Native and Hybrid Flexibility
While SSIS is primarily optimized for SQL Server environments, Etlworks supports full cloud, on-premise, and hybrid deployments — connecting hundreds of sources and destinations across ecosystems without lock-in.
Broader Built-in Connectivity
SSIS offers strong database and file support but often requires third-party plugins for SaaS apps, APIs, and modern cloud services. Etlworks natively supports over 260 connectors out of the box — no add-ons required.
Lower Learning Curve, Faster Projects
Etlworks offers a low-code/no-code environment for building pipelines, while SSIS typically requires Visual Studio, scripting knowledge, and a deeper technical background, increasing ramp-up time and complexity.
Predictable Pricing Without Heavy Licensing
SSIS licensing ties to SQL Server editions or Azure compute usage. Etlworks offers simple, fixed pricing tiers — with no dependency on database licensing, server scaling, or hidden consumption fees.
Simpler, Broader, and More Flexible Data Integration
SSIS is a strong platform for traditional ETL tied to SQL Server. But if you’re looking for a modern, flexible ETL and CDC platform that connects cloud and on-premise systems without the legacy complexity or licensing burden, Etlworks is the better choice.