| Feature | Etlworks | MuleSoft | Boomi | Talend | SnapLogic | 
|---|---|---|---|---|---|
| Compare Etlworks with | MuleSoft | Boomi | Talend | SnapLogic | |
| Focus | ETL, ELT, CDC, data sync, data prep, API integration and management, workflow automation, B2B/EDI integration | API integration and management, ETL, data sync, workflow automation, data governance | ETL, data sync, API integration and management, workflow automation, data governance, B2B/EDI integration | ETL, data sync, data prep, API integration and management, data governance, workflow automation | ETL, ELT, data sync, data prep, API integration and management, data governance, workflow automation | 
| Price (Monthly) | $300–$4500+ | $2000–$20000+ | $1000–$8000+ | $2000–$15000+ | $2500–$15000+ | 
| Pricing Model | Fixed per tier | Fixed per tier | Fixed per tier | Fixed per tier | Fixed per tier | 
| Cost Transparency | High | Low | Moderate | Low | Low | 
| Sources | 260+ | 400+ | 240+ | 1000+ | 700+ | 
| Destinations | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, file storage systems, APIs, message brokers, IoT brokers, email systems | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms, message brokers | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms, message brokers | Data warehouses, databases, SaaS apps, big data and NoSQL platforms | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms | 
| ETL capabilities | ETL, ELT, Reverse ETL, processing by wildcard | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | 
| Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | 
| Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Anypoint MQ, RabbitMQ, ActiveMQ, Kafka, SQS/SNS, Pub/Sub, Message Bus | Solace, Kafka, RabbitMQ, SQS, EventBridge, PubSub, Service Bus | Kafka, PubSub, ActiveMQ, RabbitMQ, AmazonMQ, IBM MQ | Kafka, ActiveMQ, RabbitMQ, Service Bus, SQS | 
| Data Streaming (IoT brokers) | MQTT brokers | MQTT brokers | MQTT brokers | MQTT brokers | MQTT brokers | 
| Transformations | Drag-and-drop transformations, cleaning, normalization, restructuring, SQL/JavaScript/Python/XLS/Shell scripting, metadata-driven interactive mapping, lookups, enrichment, soft deletes | Cleaning, normalization, enrichment, interactive mapping via DataWeave | Drag-and-drop transformations, cleaning, normalization, enrichment, interactive mapping | String manipulations, lookups, cleansing, standardization, ML-augmented interactive mapping | Drag-and-drop transformations, cleaning, normalization, enrichment, interactive mapping, AI-driven recommendations | 
| Advanced UI capabilities | Grid-based pipeline designer, drag and drop mapping, Explorer for visualizing and querying data | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations | 
| API Management |  |  |  |  |  | 
| API Integration |  |  |  |  |  | 
| EDI Processing | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | Read and write X12, EDIFACT | Read and write X12, EDIFACT, HL7, RosettaNet, and Tradacoms | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | Read and write X12, EDIFACT | 
| Nested Document Processing | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write, flatten: JSON, XML, Avro | Read, write, flatten: JSON, XML | Read, write and flatten: JSON, XML, Avro | Read, write, normalize and flatten: JSON, XML, Avro | 
| SaaS/PaaS |  |  |  |  |  | 
| On-premise Deployment |  |  |  |  |  | 
| On-premise Data Access |  |  |  |  |  | 
| Scalability and Performance | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | 
| Embeddable |  |  |  |  |  | 
| Data Governance | Automated schema management, access control and encryption, metadata management and data lineage not supported | Metadata management, data lineage, API governance | Metadata management, data lineage, Master Data Hub for synchronization | Comprehensive governance with metadata management, data lineage, and data quality tools | Metadata management, data lineage, and data quality tools | 
| Data Quality Management | Data validation, data cleansing, filtering, deduplication, normalization, and enrichment, automatic schema evolution | Data profiling, cleansing, validation | Data profiling, cleansing, validation, enrichment | Data profiling, cleansing, deduplication, validation, enrichment, and real-time quality checks with machine learning suggestions | Data profiling, cleansing, validation, enrichment | 
| Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | SOC 1, SOC 2, PCI DSS, HIPAA, GDPR | HIPAA/HITECH, SOC1/SOC2, FeDRAMP, IRAP, PCI DSS, HECVAT, CAIQ | GDPR, HIPPA, SOC 2, CSA STAR | GDPR, HIPAA, SOC 2, ISO 27001 | 
| Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export and Import, Artifact Patching, Open API, AI Assistant | RBAC, Multi-Tenancy, Version Control, Open API, Export and Import, Connector SDK | RBAC, Multi-Tenancy, Version Control, Open API, Connector Software Development Kit (CDK), Export and Import | RBAC, Version Control, Metadata repository, Open API and SDK, Export and Import | RBAC, Multi-Tenancy, Version Control, Open API, Export and Import, AI Assistant | 
| Skill level | Low to Intermediate | Intermediate to High | High | Intermediate to High | Low to Intermediate | 
| Purchase Process | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (with 30-day free trial, converts to paid self-service), Sales for higher tiers | Self-Service (with 30-day free trial, converts to paid self-service), Sales for higher tiers | Requires Conversations with Sales (14-day free trial converts to paid self-service) | Self-Service (with free trial, requires conversations with sales), Requires Conversations with Sales | 
| Vendor lock-in | Monthly and Annual billing, no formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, no formal contract required | 
Compare API Management and EDI Integration Tools
Evaluate tools providing robust API lifecycle management and support for EDI formats like X12 and EDIFACT, enabling seamless B2B and real-time integrations.
Side-by-side comparison
                
                 
                 Company
Company Contact us
Contact us Resources
Resources
 Back
Back Billing account
Billing account Documentation
Documentation Videos
Videos Case studies
Case studies Partners
Partners Feedback and
                                                        Roadmap
Feedback and
                                                        Roadmap Blog
Blog On-prem installers
On-prem installers Sign in
Sign in