| Feature | Etlworks | Boomi | Workato | Zapier | Tray.io |
|---|---|---|---|---|---|
| Compare Etlworks with | Boomi | Workato | Zapier | Tray.io | |
| Focus | ETL, ELT, CDC, data sync, data prep, workflows, API integration, B2B/EDI | ETL, API integration, workflow automation, B2B/EDI, data governance | Business workflow automation, SaaS integration, event-driven recipes | SaaS task automation, triggers, lightweight workflows | API-first automation, SaaS integration, workflow automation |
| Price (Monthly) | $300–$4500+ | $1000–$8000+ | $2500–$20000+ | $20–$1000+ | $600–$6000+ |
| Pricing Model | Fixed per tier | Fixed per tier | Per automation job, per connection, per workspace | Task-based, per-Zap | Usage-based + tiered |
| Cost Transparency | High | Moderate | Low | High | Low |
| Sources | 260+ | 240+ | 1000+ | 6000+ apps | 600+ |
| Destinations | Warehouses, databases, SaaS, big data platforms, APIs, files, queues | Databases, warehouses, SaaS, APIs | SaaS apps, APIs, cloud services | SaaS apps only | SaaS apps, APIs, warehouses (indirect) |
| ETL capabilities | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | Limited ETL, no ELT, no Reverse ETL | No ETL | Limited ETL, no ELT |
| Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | No CDC | No CDC | No CDC |
| Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Solace, Kafka, RabbitMQ, SQS, EventBridge, PubSub, Service Bus | Kafka via connectors, limited use cases | Kafka, SQS, Service Bus | |
| Data Streaming (IoT brokers) | MQTT brokers | MQTT brokers | |||
| Transformations | Drag-and-drop, mapping, SQL, JavaScript, Python, lookups, enrichment | Mapping, cleaning, normalization, enrichment | Basic field mapping only | No transformations beyond field pass-through | Basic mapping and formulas |
| Advanced UI capabilities | Grid designer, data explorer, interactive mapping | Canvas designer, mapping | Recipe builder with visual steps | Simple step-based builder | Visual workflow builder |
| API Management | ![]() |
![]() |
|||
| API Integration | ![]() |
![]() |
![]() |
![]() |
![]() |
| EDI Processing | X12, EDIFACT, HL7, FHIR, NCPD, VDA | X12, EDIFACT, HL7, RosettaNet, Tradacoms | |||
| Nested Document Processing | JSON, XML, Avro, Parquet | JSON, XML | JSON | JSON | JSON |
| SaaS/PaaS | ![]() |
![]() |
![]() |
![]() |
![]() |
| On-premise Deployment | ![]() |
![]() |
|||
| On-premise Data Access | ![]() |
![]() |
Limited | Limited | |
| Scalability and Performance | Horizontal and vertical scaling, HA, large datasets | Automatic scaling, HA | Scales for SaaS workflows, not for data | Low | Scales for mid-volume workflows |
| Embeddable | ![]() |
![]() |
|||
| Data Governance | Schema management, encryption, access control | Metadata management, lineage, MDM | |||
| Data Quality | Validation, cleansing, deduplication, normalization | Profiling, cleansing, validation | Basic validation | ||
| Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | HIPAA/HITECH, SOC1/SOC2, FedRAMP, IRAP, PCI DSS | SOC 2 | SOC 2 | |
| Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export/Import, Open API | RBAC, Multi-Tenancy, Version Control, Open API, CDK | RBAC, Workspace collaboration | Team workspaces | RBAC, Versioning |
| Skill level | Low to Intermediate | High | Low | Low | Low to Intermediate |
| Purchase Process | Self-service, optional sales conversations | Sales required | Sales required | Self-service | Sales required |
| Vendor lock-in | None, monthly or annual billing | Contract required | Contract required | No contract | Contract required |
Compare Automation and Orchestration Tools
Explore tools that automate ETL workflows, trigger event-driven flows, and orchestrate data jobs across cloud and hybrid environments.
Side-by-side comparison

Back
Billing account
Documentation
Videos
Case studies
Partners
Feedback and
Roadmap
Blog
On-prem installers
Sign in