Feature | Etlworks | Azure Data Factory | AWS Glue | SnapLogic | Talend | Boomi |
---|---|---|---|---|---|---|
Compare Etlworks with | Azure Data Factory | AWS Glue | SnapLogic | Talend | Boomi | |
Focus | ETL, ELT, CDC, data sync, data prep, API integration and management, workflow automation, B2B/EDI integration | Data orchestration, ETL automation, event-driven workflows, cross-environment coordination | Serverless ETL automation, event-driven data workflows, cross-AWS service coordination | ETL, ELT, data sync, data prep, API integration and management, data governance, workflow automation | Data workflow automation, ETL orchestration, event-driven triggers, cross-environment coordination | ETL, data sync, API integration and management, workflow automation, data governance, B2B/EDI integration |
Price (Monthly) | $300–$4500+ | $500–$8000+ | $500–$10000+ | $2500–$15000+ | $2000–$15000+ | $1000–$8000+ |
Pricing Model | Fixed per tier | Consumption-based | Consumption-based | Fixed per tier | Fixed per tier | Fixed per tier |
Cost Transparency | High | Moderate | Moderate | Low | Low | Moderate |
Sources | 260+ | 100+ | 70+ | 700+ | 1000+ | 240+ |
Destinations | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, file storage systems, APIs, message brokers, IoT brokers, email systems | Data warehouses, databases, SaaS apps | Data warehouses, data lakes, databases | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms | Data warehouses, databases, SaaS apps, big data and and NoSQL platforms | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms, message brokers |
ETL capabilities | ETL, ELT, Reverse ETL, processing by wildcard | ETL, ELT, Reverse ETL | ETL, ELT | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL |
Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Limited Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental |
Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Kafka, EventHubs, ServiceBus | Kafka and Kinesis | Kafka, ActiveMQ, RabbitMQ, Service Bus, SQS | Kafka, PubSub, ActiveMQ, RabbitMQ, AmazonMQ, IBM MQ | Solace, Kafka, RabbitMQ, SQS, EventBridge, PubSub, Service Bus |
Data Streaming (IoT brokers) | MQTT brokers | ![]() |
![]() |
MQTT brokers | MQTT brokers | MQTT brokers |
Transformations | Drag-and-drop transformations, cleaning, normalization, restructuring, SQL/JavaScript/Python/XLS/Shell scripting, metadata-driven interactive mapping, lookups, enrichment, soft deletes | Cleansing, normalization, enrichment, code-free transformations, code-based transformations, interactive mapping | Cleansing, normalization, enrichment, Python/Scala scripts, interactive mapping | Drag-and-drop transformations, cleaning, normalization, enrichment, interactive mapping, AI-driven recommendations | String manipulations, lookups, cleansing, standardization, ML-augmented interactive mapping | Drag-and-drop transformations, cleaning, normalization, enrichment, interactive mapping |
Advanced UI capabilities | Grid-based pipeline designer, drag and drop mapping, Explorer for visualizing and querying data | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations |
API Management | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
API Integration | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EDI Processing | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | ![]() |
![]() |
Read and write X12, EDIFACT | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | Read and write X12, EDIFACT, HL7, RosettaNet, and Tradacoms |
Nested Document Processing | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write and flatten: JSON, XML, Avro, Parquet | Read, write and flatten: JSON, XML, Avro, Parquet | Read, write, normalize and flatten: JSON, XML, Avro | Read, write and flatten: JSON, XML, Avro | Read, write, flatten: JSON, XML |
SaaS/PaaS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Deployment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Data Access | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scalability and Performance | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets |
Embeddable | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Governance | Automated schema management, access control and encryption, metadata management and data lineage not supported | Metadata management and data lineage through integration with Azure Purview | Metadata management via AWS Glue Data Catalog; supports data lineage through integration with AWS services | Metadata management, data lineage, and data quality tools | Comprehensive governance with metadata management, data lineage, and data quality tools | Metadata management, data lineage, Master Data Hub for synchronization |
Data Quality Management | Data validation, data cleansing, filtering, deduplication, normalization, and enrichment, automatic schema evolution | Supports data quality through integration with Azure Purview for profiling, validation, and cleansing | Supports data quality rules to prevent ingestion of poor data into data lakes; includes validation and profiling via Data Catalog | Data profiling, cleansing, validation, enrichment | Data profiling, cleansing, deduplication, validation, enrichment, and real-time quality checks with machine learning suggestions | Data profiling, cleansing, validation, enrichment |
Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | GDPR, HIPAA, SOC 2 compliant; leverages Azure compliance framework | GDPR, HIPAA, SOC 2 compliant; leverages AWS compliance framework | GDPR, HIPAA, SOC 2, ISO 27001 | GDPR, HIPPA, SOC 2, CSA STAR | HIPAA/HITECH, SOC1/SOC2, FeDRAMP, IRAP, PCI DSS, HECVAT, CAIQ |
Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export and Import, Artifact Patching, Open API, AI Assistant | RBAC via Azure IAM, Multi-Tenancy, Integration with Azure DevOps, Open API, Export and Import, AI Assistant | RBAC via AWS IAM, Multi-Tenancy, Open API, Export and Import, AI Assistant | RBAC, Multi-Tenancy, Version Control, Open API, Export and Import, AI Assistant | RBAC, Version Control, Metadata repository, Open API and SDK, Export and Import | RBAC, Multi-Tenancy, Version Control, Open API, Connector Software Development Kit (CDK), Export and Import |
Skill level | Low to Intermediate | Low to Intermediate | Low to Intermediate | Low to Intermediate | Intermediate to High | High |
Purchase Process | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (with free trial via $200 credit for 30 days, converts to paid self-service) | Self-Service (no traditional free trial, limited free tier for Data Catalog) | Self-Service (with free trial, requires conversations with sales), Requires Conversations with Sales | Requires Conversations with Sales (14-day free trial converts to paid self-service) | Self-Service (with 30-day free trial, converts to paid self-service), Sales for higher tiers |
Vendor lock-in | Monthly and Annual billing, no formal contract required | Monthly billing, no formal contract required | Monthly billing, no formal contract required | Monthly and Annual billing, no formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, formal contract required |
Compare Automation and Orchestration Tools
Explore tools that automate ETL workflows, trigger event-driven flows, and orchestrate data jobs across cloud and hybrid environments.
Side-by-side comparison