Feature | Etlworks | Alteryx | Talend | Informatica | SnapLogic | Integrate.io |
---|---|---|---|---|---|---|
Compare Etlworks with | Alteryx | Talend | Informatica | SnapLogic | Integrate.io | |
Focus | ETL, ELT, CDC, data sync, data prep, API integration and management, workflow automation, B2B/EDI integration | Data preparation, blending, transformation, enrichment, geospatial and predictive analytics | ETL, data sync, data prep, API integration and management, data governance, workflow automation | ETL, data sync, data prep, API integration and management, data governance, workflow automation | ETL, ELT, data sync, data prep, API integration and management, data governance, workflow automation | ETL, ELT, data sync, data prep, workflow automation |
Price (Monthly) | $300–$4500+ | $412–$1200 per user | $2000–$15000+ | $5000–$20000+ | $2500–$15000+ | $1999–$7000+ |
Pricing Model | Fixed per tier | Fixed per user per tier | Fixed per tier | Fixed per tier | Fixed per tier | Connector-based |
Cost Transparency | High | High | Low | Low | Low | Moderate |
Sources | 260+ | 80+ | 1000+ | 500+ | 700+ | 150+ |
Destinations | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, file storage systems, APIs, message brokers, IoT brokers, email systems | Data warehouses, data lakes, databases, reporting tools (Power BI, Tableau), SaaS apps, cloud storage, files | Data warehouses, databases, SaaS apps, big data and NoSQL platforms | Data warehouses, databases, cloud platforms | Data warehouses, databases, SaaS apps, big data and NoSQL platforms, APIs, cloud platforms | Data warehouses, databases, cloud storage, APIs |
ETL capabilities | ETL, ELT, Reverse ETL, processing by wildcard | ETL, ELT | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL |
Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental |
Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | ![]() |
Kafka, PubSub, ActiveMQ, RabbitMQ, AmazonMQ, IBM MQ | Kafka | Kafka, ActiveMQ, RabbitMQ, Service Bus, SQS | Kafka |
Data Streaming (IoT brokers) | MQTT brokers | ![]() |
MQTT brokers | ![]() |
MQTT brokers | ![]() |
Transformations | Drag-and-drop transformations, cleaning, normalization, restructuring, SQL/JavaScript/Python/XLS/Shell scripting, metadata-driven interactive mapping, lookups, enrichment, soft deletes | Drag-and-drop transformations, cleaning, normalization, enrichment, geospatial processing, predictive analytics, blending | String manipulations, lookups, cleansing, standardization, ML-augmented interactive mapping | Profiling, cleansing, validation, enrichment, aggregation, metadata-driven interactive mapping | Drag-and-drop transformations, cleaning, normalization, enrichment, interactive mapping, AI-driven recommendations | Drag-and-drop transformations, cleaning, normalization, enrichment, SQL-based transformations |
Advanced UI capabilities | Grid-based pipeline designer, drag and drop mapping, Explorer for visualizing and querying data | Canvas-based drag-and-drop pipeline designer, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations |
API Management | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
API Integration | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EDI Processing | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | Read X12 | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | ![]() |
Read and write X12, EDIFACT | ![]() |
Nested Document Processing | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write, flatten: JSON, XML | Read, write and flatten: JSON, XML, Avro | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write, normalize and flatten: JSON, XML, Avro | Read, write, flatten: JSON, XML |
SaaS/PaaS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Deployment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Data Access | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scalability and Performance | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Limited horizontal scaling, Handles Large Datasets (up to 50GB) | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic horizontal scaling, vertical scaling, Supports High Availability (HA), Handles Large Datasets | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets |
Embeddable | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Governance | Automated schema management, access control and encryption, metadata management and data lineage not supported | Access control, encryption; metadata management and data lineage not supported | Comprehensive governance with metadata management, data lineage, and data quality tools | Robust governance with metadata management, data lineage, and data quality features | Metadata management, data lineage, and data quality tools | Automated schema management, access control, encryption; metadata management and data lineage not supported |
Data Quality Management | Data validation, data cleansing, filtering, deduplication, normalization, and enrichment, automatic schema evolution | Data profiling, cleansing, deduplication, normalization, enrichment | Data profiling, cleansing, deduplication, validation, enrichment, and real-time quality checks with machine learning suggestions | Data profiling, cleansing, deduplication, validation, and AI-powered enrichment via CLAIRE engine | Data profiling, cleansing, validation, enrichment | Data cleansing, validation, enrichment |
Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | ISO 27001, SOC 2 Type 2, GDPR, HIPAA, CCPA | GDPR, HIPPA, SOC 2, CSA STAR | SOC 1, SOC 2, SOC 3, HIPAA / HITECH, GDPR, Privacy Shield | GDPR, HIPAA, SOC 2, ISO 27001 | ISO 27001, Sarbanes-Oxley, PCI Level 1, SOC 1 / 2, SSAE 16/ISAE 3402, GDPR, HIPAA |
Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export and Import, Artifact Patching, Open API, AI Assistant | RBAC, Export and Import, Open API, SDK, workflow sharing | RBAC, Version Control, Metadata repository, Open API and SDK, Export and Import | RBAC, Version Control, Metadata management, Open API and SDK, Export and Import, AI Assistant | RBAC, Multi-Tenancy, Version Control, Open API, Export and Import, AI Assistant | RBAC, Multi-Tenancy, Open API, Export and Import |
Skill level | Low to Intermediate | Low | Intermediate to High | High | Low to Intermediate | Low to Intermediate |
Purchase Process | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (with free trial, converts to paid self-service), Sales for higher tiers | Requires Conversations with Sales (14-day free trial converts to paid self-service) | Requires Conversations with Sales (30-day free trial which requires conversations with sales) | Self-Service (with free trial, requires conversations with sales), Requires Conversations with Sales | Self-Service (with free trial, converts to paid self-service), Sales for higher tiers |
Vendor lock-in | Monthly and Annual billing, no formal contract required | Annual billing, no formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, formal contract required | Monthly and Annual billing, no formal contract required | Monthly and Annual billing, formal contract required |
Compare Data Preparation and Transformation Tools
See how different platforms handle data cleaning, transformation, enrichment, and preparation for analytics platforms such as Power BI and Tableau.
Side-by-side comparison