Feature | Etlworks | Fivetran | Stitch | Hevo Data | Matillion | AWS Glue | Azure Data Factory | Airbyte Cloud | Integrate.io |
---|---|---|---|---|---|---|---|---|---|
Compare Etlworks with | Fivetran | Stitch | Hevo Data | Matillion | AWS Glue | Azure Data Factory | Airbyte Cloud | Integrate.io | |
Focus | ETL, ELT, CDC, data sync, data prep, API integration and management, workflow automation, B2B/EDI integration | ELT, CDC, data sync | ELT, data sync | ETL, ELT, CDC, data sync | ETL, ELT, CDC, data sync | Data sync, workflow automation | Data sync, workflow automation | ELT, CDC, data sync, workflow automation | ETL, ELT, data sync, data prep, workflow automation |
Price (Monthly) | $300–$4500+ | $1000–$10000+ | $100–$2500+ | $239–$5000+ | $1500–$8000+ | $500–$10000+ | $500–$8000+ | $100–$3000+ | $1999–$7000+ |
Pricing Model | Fixed per tier | Consumption-based | Fixed per tier | Fixed per tier | Credit-based | Consumption-based | Consumption-based | Credit-based | Connector-based |
Cost Transparency | High | Low | Moderate | Moderate | Moderate | Moderate | Moderate | High | Moderate |
Sources | 260+ | 700+ | 140+ | 150+ | 100+ | 70+ | 100+ | 300+ | 150+ |
Destinations | Data warehouses, databases, SaaS apps, big data and NoSQL platfroms, file storage systems, APIs, message brokers, IoT brokers, email systems | Data warehouses, data lakes | Data warehouses | Data warehouses, databases, SaaS apps | Data warehouses | Data warehouses, data lakes, databases | Data warehouses, databases, SaaS apps | Data warehouses, data lakes, databases | Data warehouses, databases, cloud storage, APIs |
ETL capabilities | ETL, ELT, Reverse ETL, processing by wildcard | ELT, limited ETL | ELT | ETL, ELT, Reverse ETL | ETL, ELT, Reverse ETL | ETL, ELT | ETL, ELT, Reverse ETL | ELT, ETL, Reverse ETL | ETL, ELT, Reverse ETL |
Data Replication | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Limited Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Limited Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental | Log-based CDC, Full, Incremental |
Data Streaming (queues) | Kafka, Events Hub, Kinesis, SQS, PubSub, ActiveMQ, RabbitMQ | Kafka | Kafka | Kafka and SQS | Kafka | Kafka and Kinesis | Kafka, EventHubs, ServiceBus | Kafka and SQS | Kafka |
Data Streaming (IoT brokers) | MQTT brokers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Transformations | Drag-and-drop transformations, cleaning, normalization, restructuring, SQL/JavaScript/Python/XLS/Shell scripting, metadata-driven interactive mapping, lookups, enrichment, soft deletes | Row-based conversions, schema normalization, SQL, dbt integration | Row-based conversions, soft deletes | Drag-and-drop transformations, Python scripts, enrichment, cleaning, normalization, interactive mapping | Cleaning, normalization, enrichment, SQL, Python, interactive mapping | Cleansing, normalization, enrichment, Python/Scala scripts, interactive mapping | Cleansing, normalization, enrichment, code-free transformations, code-based transformations, interactive mapping | dbt integration, chunking, embedding, indexing for LLMs | Drag-and-drop transformations, cleaning, normalization, enrichment, SQL-based transformations |
Advanced UI capabilities | Grid-based pipeline designer, drag and drop mapping, Explorer for visualizing and querying data | Grid-based pipeline designer, automated mapping | Grid-based pipeline designer | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations, formula builder | Grid-based pipeline designer, automated mapping | Canvas-based drag-and-drop pipeline designer, drag and drop mapping, drag and drop transformations |
API Management | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
API Integration | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EDI Processing | Read and write X12, EDIFACT, HL7, FHIR, NCPD and VDA messages | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nested Document Processing | Read, write, normalize and flatten: JSON, XML, Avro, Parquet | Read, write, normalize: JSON, XML | Read, write, flatten: JSON | Read, write and flatten: JSON, XML | Read, write and flatten: JSON, XML, Avro, Parquet | Read, write and flatten: JSON, XML, Avro, Parquet | Read, write and flatten: JSON, XML, Avro, Parquet | Read, write and flatten: JSON, Avro | Read, write, flatten: JSON, XML |
SaaS/PaaS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Deployment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
On-premise Data Access | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scalability and Performance | Horizontal scaling and vertical scaling, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Limited horizontal scaling, Supports High Availability (HA), Struggles with large datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets | Automatic scaling with cloud infrastructure, Supports High Availability (HA), Handles Large Datasets |
Embeddable | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Governance | Automated schema management, access control and encryption, metadata management and data lineage not supported | Automated data governance with data lineage tracking (source to destination), column blocking, and hashing for PII security | Access control and encryption | Automated schema management, metadata management and data lineage not supported | Automated schema management, metadata management and data lineage not supported | Metadata management via AWS Glue Data Catalog; supports data lineage through integration with AWS services | Metadata management and data lineage through integration with Azure Purview | Automated schema management, metadata management and data lineage not supported | Automated schema management, access control, encryption; metadata management and data lineage not supported |
Data Quality Management | Data validation, data cleansing, filtering, deduplication, normalization, and enrichment, automatic schema evolution | Basic validation through schema evolution and data type consistency | Data cleansing, normalization, and enrichment using SQL | Data cleansing, filtering, deduplication, and enrichment | Data cleansing, normalization, and enrichment | Supports data quality rules to prevent ingestion of poor data into data lakes; includes validation and profiling via Data Catalog | Supports data quality through integration with Azure Purview for profiling, validation, and cleansing | Data validation | Data cleansing, validation, enrichment |
Compliance | HIPAA, GDPR, DPA, SOC 2 Type II | HIPAA, GDPR, SOC 2 Type II, Privacy Shield, ISO 27001, PCI DSS Level 1 | SOC 2 Type II, HIPAA BAA, ISO/IEC 27001, GDPR, and CCPAR | SOC 2, HIPAA, GDPR, CCPA | SOC 2, HIPAA, GDPR, ISO 27001, CCPA, CSA Star | GDPR, HIPAA, SOC 2 compliant; leverages AWS compliance framework | GDPR, HIPAA, SOC 2 compliant; leverages Azure compliance framework | SOC 2, ISO 27001, HIPAA, GDPR, CCPA | ISO 27001, Sarbanes-Oxley, PCI Level 1, SOC 1 / 2, SSAE 16/ISAE 3402, GDPR, HIPAA |
Collaboration and Dev tools | RBAC, Multi-Tenancy, Version Control, Export and Import, Artifact Patching, Open API, AI Assistant | RBAC, Open API, Export and Import | RBAC, Open API, Export and Import | RBAC, SDK, Export and Import | RBAC, Open API, Export and Import | RBAC via AWS IAM, Multi-Tenancy, Open API, Export and Import, AI Assistant | RBAC via Azure IAM, Multi-Tenancy, Integration with Azure DevOps, Open API, Export and Import, AI Assistant | RBAC, Multi-Tenancy, Connector Development Kit (CDK), Export and Import | RBAC, Multi-Tenancy, Open API, Export and Import |
Skill level | Low to Intermediate | Low | Low | Low | Low to Intermediate | Low to Intermediate | Low to Intermediate | Low to Intermediate | Low to Intermediate |
Purchase Process | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service free trial, Requires Conversations with Sales | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service free trial, Requires Conversations with Sales | Self-Service (no traditional free trial, limited free tier for Data Catalog) | Self-Service (with free trial via $200 credit for 30 days, converts to paid self-service) | Self-Service (free trial converts to paid self-service), Conversations with Sales is optional | Self-Service (with free trial, converts to paid self-service), Sales for higher tiers |
Vendor lock-in | Monthly and Annual billing, no formal contract required | Annual billing, no formal contract required | Monthly and Annual billing, no formal contract required | Monthly and Annual billing, no formal contract required | Annual billing, no formal contract required | Monthly billing, no formal contract required | Monthly billing, no formal contract required | Monthly and Annual billing, no formal contract required | Monthly and Annual billing, formal contract required |
Compare Data Sync and Load Tools
Discover tools focused on syncing data from SaaS platforms and databases into cloud data warehouses like Snowflake, BigQuery, and others.
Side-by-side comparison